Europe Versus the World
Independence
Under Construction
[Video Introduction of Session]
Outline
Course Big Civilization
Session 7 Topics
Topic 1 The United States
Topic 2 Latin America
Topic 3 The British Commonwealth
Topic 4 India
Topic 5 Africa
Other Sessions
One| |Two| ||Three| |Four| |Five| |Six| |Seven| |Eight| |Nine| |Ten
Headlines
YEAR | EVENTS |
---|---|
1776 | Philadelphia: United States Declares Independence |
1783 | Paris: Great Britain Recognized USA’s Independence |
1804 | Haiti: Gets Independence |
1812 | Canada: In the War They Choose Allegiance to Britain |
1816 | Argentina: Argentina Gets Independence |
1819 | Columbia: Columbia Gets Independence |
1821 | Mexico: Mexico Declares Independence |
1844 | Chile: Chile Gets Independence |
1845 | Venezuela: Venezuela Gets Independence |
1857 | India: Sepoy Mutiny Begins |
1858 | India: British Raj Established |
1867 | Canada: Confederation Formed |
1867 | Mexico: Defeats French Takeover Attempt |
1885 | Khartoum: Mahdi Defeats Gordon |
1898 | Fashoda, Sudan: British and French Agree to Divide Africa Between Them |
1899 | South Africa: Boer War Begins |
1900 | China: Boxer Rebellion |
1901 | Australia: Confederation Formed |
1905 | Manchuria: Russo-Japanese War |
1907 | New Zealand: Granted Dominion Status |
1916 | Arabia: Lawrence Encourages War Against Ottomans for Independence |
1920 | India: Ghandi Begins His Independence Movement |
Year | Place: Event |
YEAR | EVENTS |
Concepts
- The rest of the world reacted to Europe’s domination by colonization through subjugation. Colonies and subjugated nations established independence.
- The benefits to the world of Europe’s dominance has to be balanced against the detriments of it.
- Great Britain slowed independence movements by granting autonomy within an economic “Commonwealth”.
More Information
From Elsewhere
Reads
Decolonization Vietnamese Independence
Videos