Before Civilization
Under Construction
[Video Introduction of Session]


Outline
Course The Ancient Centuries Before 400 BC
Session 1 Topics
Topic 1 Out of the Ice Ages
Topic 2 Out of the Stone Ages
Topic 3 Mass Migration
Topic 4 The Importance of Writing
Other Sessions
Headlines
| YEAR | EVENTS |
|---|---|
| 315,000 YA | Africa: First Homo Sapiens |
| 40,000 YA | Gibraltar: Last Neanderthals |
| 27,000 YA | Last Ice Age’s Maximum Extent |
| 17,000 YA | Ice Age: Glaciers Begin to Melt |
| 16,000 YA | Bering Strait: Humans Cross to Alaska |
| 16,000 YA | French Pyrenees: Cave Painted |
| 15,000 YA | Sahara: Fertile Plains |
| 15,000 YA | Animals Domesticated |
| 10,000 BC | Jericho: Popular Campground |
| 9000 BC | Jericho: Becomes Town |
| 8000 BC | Mesopotamia: Agriculture Begins |
| 7000 BC | Jiahu: First Chinese Society |
| 6000 BC | Ice Age: Melting Stops |
| 4000 BC | Mesopotamia: Towns Spring up Across Fertile Crescent |
| 4000 BC | Sahara: Begins to Dry up |
| 3100 BC | Egypt: Bronze Age Begins |
| 3100 BC | Egypt: First Pharaoh Unites the Land |
| 3000 BC | Mesopotamia: Catastrophic Flood |
| YEAR | EVENTS |
Concepts
- How climate change affected population migration and increase.
- Civilizations are societies that have developed writing and basic arithmetic.
More Information
From the History Moments Library
| YEAR | TITLE | AUTHOR(s) |
|---|---|---|
| 7000 | Green Sahara | Jack Le Moine |
| 5900 | The Dawn Of Civilization | Gaston Maspero |
| 3800 | Archeological Excavation of Crete | Dr. Edgar J. Banks |
| 3800 | The Origin of Greek Alphabet Discovered | David G. Hogarth, James Baikie |
| YEAR | TITLE | AUTHOR(s) |